Rank | BoatName | Class | SailNo | HelmName | Z1 16/08/2022 |
Z2 16/08/2022 |
R3 16/08/2022 |
R4 16/08/2022 |
Z5 23/08/2022 |
Z6 23/08/2022 |
Z7 30/08/2022 |
R8 06/09/2022 |
R9 13/09/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Also Ran | Laser Radial | 140029 | David Caldwell | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 11.0 | 6.0 | ||
2nd | Laser Radial | 216509 | Steve Shallcroft | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 1.0 | 33.0 | 15.0 | |||
3rd | Laser Radial | 212150 | Barrie Weaver | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 3.0 | 9.0 DNC | 9.0 DNC | 43.0 | 25.0 | |||
4th | Laser Radial | 63949 | Josh Darby | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 4.0 | 51.0 | 33.0 | |||
5th | Laser Radial | 143930 | Paul Braybrook | 3.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 51.0 | 33.0 | |||
6th | Super Duck - VI | Laser Radial | 20 | Rob Graham | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 55.0 | 37.0 | ||
7th | Laser | 174900 | Jack Bendrey | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 57.0 | 39.0 | |||
8th | Laser Radial | 178 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 59.0 | 41.0 |
Race Officer: J.Carlin
Results: AM Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Also Ran | Laser Radial | 140029 | David Caldwell | 1 | 1.0 |
2 | Laser Radial | 216509 | Steve Shallcroft | 2 | 2.0 | |
3 | Laser Radial | 143930 | Paul Braybrook | 3 | 3.0 |
Race Officer: J.Carlin
Results: AM Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 216509 | Steve Shallcroft | 1 | 1.0 | |
2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2.0 |
3 | Laser Radial | 143930 | Paul Braybrook | 3 | 3.0 |
Race Officer: J.Carlin
Results: AM Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: J.Carlin
Results: AM Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: S.Ferrington
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Also Ran | Laser Radial | 140029 | David Caldwell | 1 | 1.0 |
2 | Laser Radial | 212150 | Barrie Weaver | 2 | 2.0 |
Race Officer: S.Ferrington
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Also Ran | Laser Radial | 140029 | David Caldwell | 1 | 1.0 |
2 | Laser Radial | 212150 | Barrie Weaver | 2 | 2.0 |
Race Officer: A.Jenkins
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Also Ran | Laser Radial | 140029 | David Caldwell | 1 | 1.0 |
2 | Laser Radial | 63949 | Josh Darby | 2 | 2.0 | |
3 | Laser Radial | 212150 | Barrie Weaver | 3 | 3.0 |
Race Officer: J.Elliott
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Super Duck - VI | Laser Radial | 20 | Rob Graham | 1 | 1.0 |
2 | Laser Radial | 216509 | Steve Shallcroft | 2 | 2.0 | |
3 | Also Ran | Laser Radial | 140029 | David Caldwell | 3 | 3.0 |
Race Officer: A. C. M. Jenkins
Results: A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 216509 | Steve Shallcroft | 1 | 1.0 | |
2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2.0 |
3 | Laser | 174900 | Jack Bendrey | 3 | 3.0 | |
4 | Laser Radial | 63949 | Josh Darby | 4 | 4.0 | |
5 | Laser Radial | 178 | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com